Laksa King Menu with Prices
Laksa King is a Malaysian-Chinese restaurant located in Melbourne, Australia.Started in 1998, Laksa King has aspired to serve the real Malaysian taste to the Melbourne audience. Laksa King menu is ever evolving always adding new flavours and options for enthusiastic diners in Australia. If you are going to for the first time, then it is recommended to try their stir fry noodle or their seafood. The restaurant menu is vast one with multiple choices for everyone.
This article by Menumap will serve as a complete guide for the restaurant. You will see complete and updated Laksa King menu with prices, opening hours, social links, nutritional information and much more. Scroll till the end to find more.
Laksa King Menu Categories
Laksa King Entree’
Item | Price in AUD |
---|---|
Vegetarian spring rolls (2 pcs) | $8.2 |
Curry puffs (2 pcs) | $8.8 |
Lobak (6 pcs) minced pork roll fried in beancurd skin | $9.8 |
Steam prawn dumplings spicy soy (5 pcs) | $12 |
Chargrilled satay chicken skewers (4 pcs) | $13.5 |
Mini pork spring rolls (6 pcs) | $13.8 |
Pan fried pork dumplings (6 pcs) | $14.8 |
Roti chicken rolls (6 pcs) grill chicken, cucumber, tomato, onion & peanut sauce | $17.8 |
Laksa King entrée spicy wonton, spring roll, lobak & pan-fried dumplings | $22.5 |
Peking duck (4 pcs) | $23.5 |
Peking duck (8 pcs) | $38.5 |
Read More: Betty’s Burger Menu with Prices
Best Laksa in Melbourne Soup
Item | Price in AUD |
---|---|
Chicken & corn soup | $8.5 |
Szechuan hot & sour soup | $8.5 |
Seafood tom yum soup | $9.5 |
Malaysian Food Roti
Item | Price in AUD |
---|---|
Plain roti | $7.5 |
Roti w/ satay sauce | $9.5 |
Roti chanai flaky bread served with curry chicken or beef | $19.8 |
Laska Sides
Item | Price in AUD |
---|---|
Steamed rice | $3.2 |
Coconut rice | $3.6 |
Chicken rice | $3.6 |
Curry sauce | $4.5 |
Satay sauce | $4.5 |
Prawn crackers | $6 |
Authentic Laksa Meat
Item | Price in AUD |
---|---|
Yearling beef w/ honey pepper sauce | $25.8 |
Yearling beef w/ Teriyaki sauce | $25.8 |
Yearling beef w/ black bean sauce | $25.8 |
Yearling beef w/ mixed vegetable | $25.8 |
Sweet & sour pork | $24.8 |
Curry beef (rendang) | $27.8 |
Famous Laksa Restaurant Poultry
Item | Price in AUD |
---|---|
Chicken fillet w/ vegetable | $24.8 |
Lemon chicken (in batter) | $24.8 |
Honey chicken (in batter) | $24.8 |
Five-spice chicken ribs | $26.8 |
Malaysian curry chicken | $26.8 |
Malaysian curry chicken | $26.8 |
Chicken fillet honey pepper sauce | $24.8 |
Teriyaki chicken fillet | $24.8 |
Malaysian satay chicken | $24.8 |
Laksa Australia Seafood
Item | Price in AUD |
---|---|
Sambal calamari fresh calamari in Malaysian shrimp paste, herbs & chilli | $27.8 |
Five-spice calamari deep-fried calamari tossed in five-spices | $28.8 |
Indonesian lemongrass fish fillet deep-fried rockling fillet, pineapple in lemongrass chilli sauce | $30.8 |
Sambal king prawns king prawns in Malaysian shrimp paste, herbs & chilli | $32.8 |
King prawns w/ vegetable king prawns & mixed seasonal vegetables crispy prawns coated with wasabi mayonnaise on salad bed | $32.8 |
Singapore chilli king prawns king prawns cooked in spicy chilli sauce | $32.8 |
Crispy wasabi prawns crispy prawns coated with wasabi mayonnaise on salad bed | $33.8 |
Laksa Melbourne Vegetables
Item | Price in AUD |
---|---|
Gado gado steamed mixed vegetables & a hard-boiled egg topped with peanut sauce | $18.8 |
Mixed vegetables & beancurd wok-tossed with garlic to perfection | $21.8 |
Baby spinach w/ garlic spinach stir-fried with minced garlic | $21.8 |
Belacan kangkong water spinach stir-fried in chilli shrimp paste | $21.8 |
Chinese broccoli stir-fried in oyster sauce, garlic sauce or ginger sauce | $21.8 |
Golden French bean stir-fried French beans & salted egg yolk | $23.8 |
Read More: Fishbowl Menu with Prices
Noodles In Soup
Item | Price in AUD |
---|---|
Hainan chicken flat rice noodles soup shredded chicken, rice noodles & vegetables in chicken broth | $15.8 |
Prawn dumpling noodles (soup) egg noodles, prawn dumplings & vegetables in chicken broth | $17 |
Curry chicken noodles (dry) authentic Malaysian curry chicken on egg noodles, served with kai lan | $17.5 |
Har mee yellow noodles, prawns, BBQ pork & egg in prawn broth | $17.8 |
Assam laksa thick rice vermicelli, cucumber, onion & pineapple in tamarind fish broth | $17.8 |
Prawn dumpling noodles (dry) egg noodles mixed with thickened soy sauce, served with prawn dumplings & vegetables | $18 |
Fish fillet noodles rice vermicelli, pickled vegetables, tofu & tomatoes in fish broth | $18.8 |
Fish head noodles rice vermicelli, pickled vegetables, tofu & tomatoes in fish broth | $19.8 |
Seafood tom yum noodles rice vermicelli, mixed seafood, pineapple & tomatoes in hot & sour broth | $19.8 |
Laksa King Takeaway Stir-Fried Noodles
Item | Price in AUD |
---|---|
Fried Kuey Teow stir fried flat rice noodles, shrimps, fishcake,chinese sausages, eggs & chilli in thick soy | $17.8 |
Mee goreng stir fried yellow noodles, shrimps, chicken with curry tomato sauce | $17.8 |
Singapore noodles stir fried rice vermicelli, shrimps, pork, chicken with curry paste | $17.8 |
Dry beef rice noodles in soy sauce stir fried flat rice noodles, beef with dark soy sauce (dry) | $17.8 |
Ipoh fried noodles stir fried flat rice noodles, seafood, pork & vegetables topped with egg gravy | $19 |
Beef rice noodles in oyster sauce stir fried flat rice noodles, beef & vegetables in oyster sauce gravy | $19 |
Combination w/ rice noodles stir fried flat rice noodles, seafood, pork, vegetables in oyster sauce gravy | $19 |
Combination w/ crispy noodles fried crispy noodles, seafood, pork, vegetables in oyster sauce gravy | $19 |
Black bean beef w/ rice noodles stir fried flat rice noodles, beef, vegetables topped with black bean sauce | $19 |
Black bean beef w/ crispy noodles fried crispy noodles, beef, vegetables topped with black bean sauce | $19 |
Seafood w/ rice noodles stir fried flat rice noodles, mixed seafood & vegetables in gravy | $21.8 |
Seafood w/ crispy noodles fried crispy noodles, mixed seafood & vegetables in gravy | $21.8 |
Read More: Adelaide Pho Menu with Prices
Rice Dishes
Item | Price in AUD |
---|---|
Hainanese chicken rice (boneless) steamed chicken served with ginger chilli sauce | $15.8 |
Roasted chicken rice (boneless) crispy skin chicken served with ginger chilli sauce | $16.8 |
Nasi lemak special a unique Malaysian coconut rice dish with pickled vegetables, anchovies, peanuts & a hard-boiled egg with choice of curry chicken or beef | $17.5 |
Curry chicken or beef w/ rice curry chicken or beef served with steamed vegetables & steamed rice | $16.8 |
Five-spice chicken ribs w/ rice deep-fried crispy chicken ribs served with chicken rice | $16.8 |
Best Laksa Fried Rice Dishes
Item | Price in AUD |
---|---|
Special fried rice with shrimp, pork, egg & onion | $16.5 |
Nasi goreng Malaysian style fried rice, shrimp, chicken, egg & curry paste | $17.5 |
Salted fish & chicken fried rice Malaysian style fried rice, shrimp, chicken, egg & curry paste | $17.5 |
Salted fish & chicken fried rice with minced salted fish, chicken, lettuce & spring onions | $17.5 |
Laksa King fried rice with diced roasted duck, lettuce, spring onions & soy sauce | $19.8 |
Roasted duck fried rice & truffle oil with diced roasted duck, egg, mushroom, lettuce, spring onions & truffle oil | $20.8 |
Cheap Eats Melbourne Desserts
Item | Price in AUD |
---|---|
Ice cream w/ chocolate topping | $7.8 |
Chendol green strands of jelly made from green pea flour with palm sugar & coconut milk, served with or without ice | $8.8 |
Sago pudding palm sugar & coconut milk, served with or without ice | $8.8 |
Banana fritter w/ ice cream | $11.8 |
Banana fritter w/ ice cream | $11.8 |
Coconut panna cotta serve w/ ice cream | $11.8 |
Mango pudding serve w/ ice cream | $11.8 |
Ice kachang shaved ice, red bean, grass jelly, lychees, palm seed, evaporated milk & palm sugar | $12.5 |
Laksa Drinks
Item | Price In AUD |
---|---|
Chinese Tea (per person) | $2 |
Soft drinks Coke / Coke Zero / Diet Coke / Fanta / Sprite / Lift | $4.8 |
Sparkling drinks (Schweppes) Mineral / Soda / Tonic / Ginger Ale | $5.8 |
Lemon lime bitter | $6.8 |
Soya bean milk (hot/cold) | $6.8 |
Teh tarik (hot/cold) Malaysian specialty sweet ‘hand-pulled’ tea to create a thick froth & served hot/cold | $6.8 |
Grass jelly teh tarik (cold) | $7.8 |
Coconut juice | $7 |
Chef’s Specials
Item | Price In AUD |
---|---|
Malaysian curry fish head with eggplant, okra, tomato & pineapple | $34.8 |
Singapore Chili Pipi fresh Pipi cook with chili sauce serve with Chinese donut | $26.8 |
Fresh Mushrooms w/ Silky Tofu homemade tofu, top with assorted mushrooms in oyster sauce | $25.8 |
Grandma pork belly stewed pork belly with “bak kut teh” herbs in sweet soy sauce | $28.8 |
Four heaven vegetables eggplant, okra, french bean, stinky bean stir-fried with spicy bleaching shrimp paste | $23.8 |
XO seafood fried rice fried rice & home-made XO chili sauce with king prawn, scallop, mushroom, snow peas & egg | $24.8 |
Famous Curry Laska
Item | Price In AUD |
---|---|
Combination curry laksa mixed noodle, shrimp, fishcake & chic | $16.8 |
Chicken curry laksa mixed noodle with chicken | $16 |
Beef curry laksa mixed noodle with beef | $16.8 |
Vegetarian curry laksa mixed noodle, seasonal vegetables & tofu (vegan friendly) | $16 |
Fish fillet curry laksa mixed noodle, fried fish fillet & lady fingers | $18.5 |
Fish head curry laksa mixed noodle, fish head & lady fingers | $19.8 |
King prawns curry laksa mixed noodle with king prawns | $19.8 |
Seafood curry laksa mixed noodle, king prawns, calamari, fishcake, scallops & mussels | $20.5 |
Roasted Duck Curry mixed noodle with shredded roasted duck | $19.8 |
Laksa King Nutritional Information
Laksa King restaurant claims to take complete care of the nutritional aspect of its menu. All the dishes are prepared with the unique dietary needs of their diners in mind. However, it is always important to check whether certain foods are good or not in terms of their nutritional breakdown. Nutritional Information for the Laksa King restaurant menu can be requested.
FAQ’s
Google Maps Location
Video Review
Social Media Links
Laksa King Locations and Opening Hours
Flemington
6-12 Pin Oak Cres,
Flemington 3031
P: 03 9372 6383
OPENING HOURS
Mon: Closed
Tue – Thu: 11:30AM – 2:45PM / 5:00PM – 9:30PM
Fri – Sat: 11:30AM – 2:45PM / 5:00PM – 10:00PM
Sun: 11:30AM 2:45PM / 5:00PM – 9:00PM
Glen Waverley
Shop 3/39-51 Kingsway,
Glen Waverley, 3150
P: 03 8555 0755
OPENING HOURS
Mon: Closed
Tue – Thu: 11:00AM – 2:30PM / 5:00PM – 9:30PM
Fri: 11:00AM – 2:30PM / 5:00PM – 10PM
Sat: 11:00AM – 10:00PM
Sun: 11:00AM – 9:00PM
Southland
Cinema Precinct,
1239 Nepean Highway,
Cheltenham 3192
OPENING HOURS
Mon – Thu: 11:30AM – 8:45PM
Fri: 11:30AM – 9:00PM
Sat: 11:30AM – 9:00PM
Sun: 11:30AM – 8:30PM